Table 2
Basic data of Well A.
(1) Well data |
|||||
---|---|---|---|---|---|
Well name | A | Type of well | Water injector | ||
Water injection rate | 25 m3/d | Well bottom | 2135.5 m | ||
Well radius |
0.124 m |
Total compressibility |
0.00178 MPa−1 |
||
(2) Oil horizon and perforation data |
|||||
Horizon | Reservoir interval (m–m) | Thickness (m) | Porosity (%) | Perforation (m–m) | Thickness (m) |
C6 | 2069.5–2072.6 | 3.1 | 10.5 | ||
2072.6–2075.4 | 2.8 | ||||
2075.4–2085.3 | 9.9 | 2076.0–2083.0 | 7 | ||
2086.4–2089.0 | 2.6 | 2087.0–2093.0 | 6 | ||
2089.0–2091.1 | 2.1 | ||||
2091.1–2093.1 | 2 | ||||
2093.1–2096.5 | 3.4 | ||||
2097.4–2101.8 | 4.4 | 2097.0–2101.0 | 4 | ||
2102.6–2106.5 | 3.9 | 2103.0–2106.0 | 3 | ||
2107.4–2110.5 | 3.1 | ||||
2110.5–2115.5 |
5 |
|
|
||
(3) Test mode | |||||
Pressure falloff test |