Table C1
Parameters of the Petroelastic model for each facies. The nomenclature of each facies is the one introduced in Arbués et al. (2007).
Facies gM | Facies H | Facies TkS | Facies C | Facies McC | |
---|---|---|---|---|---|
M (grain) (GPa) | 9.5513 | 30.00 | 38.00 | 25.00 | 25.00 |
μ (grain) (GPa) | 2.28 | 44.00 | 44.00 | 35.00 | 29.00 |
ρ (grain) (g cm−3) | 2.40 | 2.40 | 2.65 | 2.30 | 2.15 |
M (dry) (GPa) | 9.5513 | 2.50 | 6.36 | 2.02 | 3.51 |
μ (dry) (GPa) | 2.5136 | 0.9375 | 4.08312 | 1.6463 | 1.31625 |
ν | 0.379 | 0.333 | 0.235 | 0.179 | 0.333 |
h M | 0.01 | 0.088 | 0.088 | 0.088 | 0.01 |
h μ | 0.01 | 0.141 | 0.141 | 0.141 | 0.01 |
Symbol M designates the bulk modulus, μ is the shear modulus, ρ is the density, ν is the Poisson’s ratio; h M is the Hertz pressure-dependence coefficient for M, h μ is the Hertz pressure-dependence coefficient for μ. Grain and dry respectively stand for the grain constituent and for the rock skeleton. TkS: thick-bedded sandstone; gM: gravelly mudstone; H: heterolithics; McC: mudstone-clast conglomerates; C: conglomerates.