Table 1
Measured insulation coating properties at 300 °C.
| Name | #A | #B | #C | #D | #E |
|---|---|---|---|---|---|
| Nature | Single layer | Double layer | Single layer | Double layer | Triple layer |
| • Quasi crystal/ceramic oxide composite | • Quasi crystal/ceramic oxide composite | • Polymer/ceramic oxide composite | • Polymer/ceramic oxide composite | • Quasi crystal/ceramic oxide composite | |
| • Sealing silica layer on top | • Dense ceramic oxide on top | • Dense ceramic oxide layer | |||
| • Sealing silica layer on top | |||||
| Thickness on parts for metal engine [μm] | Piston: 126 ± 7 | Piston: 160 ± NA | Piston: 104 ± 7 | NA | Piston: 207 ± 20 |
| Cyl. head: 154 ± 20 | |||||
| Thickness on parts for optical engine [μm] | Piston: 158 ± 8 | NA | Piston: 126 ± 10 | Piston: 130 ± NA | Piston: 133 ± 8 |
| Porosity [%] | 10 | 10 (bottom layer) | 26 | 26 (bottom layer) | 10 (bottom layer) |
| 0 (top layer) | 4 (top layer) | 4 (middle layer) | |||
| 0 (top layer) | |||||
| Roughness Ra [μm] | 8 | 1 | 10 | 5 | 2 |
| Conductivity [W m−1 K−1] | 0.79 | 0.88 | 0.38 | 0.46 | 0.85 |
| Heat capacity [kJ m−3 K−1] | 1600 | 2500 | 1200 | 1700 | 2600 |
| Density [–] | 4.2 | 4.1 | 1.8 | 2.3 | 4.2 |
NA, not available.