Subsurface Fluid Injection and Energy Storage
Open Access

Table 4

Conditions and parameters used in different scenarios for the sensitivity analysis.

Base case 1 Base case 2 Case 1 Cases 1–1 Cases 1–2 Case 2 Case 3 Case 4 Case 5 Case 6 Case 7 Case 8
CO2 injection pressure at the bottom hole (MPa) 25.8 30 30 26 26 30 30 30 26
CO2 injection temperature at the bottom hole (°C) 10 10 10 25 25 10 10 10 25
Water prod flow rate at pro1 (kg/s) 2 2 2 2 2 2 2 2 2 27.8 2 27.8
Water prod rate at pro2 (kg/s) 2 2 2 2 2 2 2 2 2 27.8 2 27.8
Tail water reinjection rate (kg/s) 2 2 2 2 2 2 2 2 2 27.8 2 27.8
Tail water reinjection flow rate at re-inj2 (kg/s) <2 <2 <2 <2 <2 <2 <2 <2 <2 <27.8 <2 <27.8
Tail water reinjection enthalpy at re-inj1 (kJ/kg) 42 42 42 42 42 42 83.96 125.75 125.75 125.75 42 125.75
Tail water reinjection enthalpy at re-inj2 (kJ/kg) 42 42 42 42 42 42 83.96 125.75 125.75 125.75 42 125.75
Thermal conductivity of aquifers (W/(m °C)) 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 3.5
Well configuration Type I Type I Type II Type II Type II Type III Type III Type III Type IV Type IV Type III Type IV
Bottom boundary BB1 BB2 BB1 BB1 BB1 BB1 BB1 BB1 BB1 BB1 BB1 BB1
Distance between production wells (km) 1 1 1 1 2 1 1 1 1 1 1 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.