Table 4
Values of the regression parameters (constants) as well as RMSE and R 2 entities for the weighting factor of equation (6) (Sr–Nc) in various datasets used in the current study.
A
|
Q
|
B
|
RMSE |
R
2
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
G | C | G | C | G | C | G | C | G | C | |
Dataset 1 | – | 0.840 | – | 10.000 | – | 1527.820 | – | 0.1198 | – | 0.9228 |
Dataset 2 | 1.000 | 1.000 | 10.899 | 2.967 | 48.505 | 14.643 | 0.0252 | 0.0301 | 0.9987 | 0.9949 |
Dataset 3 | 1.198 | 1.000 | 8.846 | 16.857 | 3.785 | 6.369 | 0.0390 | 0.0415 | 0.9946 | 0.9945 |
Dataset 4 | 1.000 | – | 0.109 | – | 5.746 | – | 0.0003 | – | 0.9991 | – |
Dataset 5 | 0.938 | 1.000 | 1.823 | 0.915 | 128.026 | 63.131 | 0.0646 | 0.0502 | 0.9653 | 0.9593 |
Dataset 6 | 0.970 | 1.000 | 0.670 | 0.515 | 24.448 | 6.231 | 0.0382 | 0.0010 | 0.9300 | 0.9999 |
Dataset 7 | 1.000 | – | 0.880 | – | 0.109 | – | 0.0342 | – | 0.9885 | – |
(–): means that the data were not reported.