Table 3
Values of the regression parameters (constants) as well as RMSE and R 2 entities for the weighting factor of equation (6) (kr–Nc) in various datasets used in the current study.
A
|
Q
|
B
|
RMSE |
R
2
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
G | C | G | C | G | C | G | C | G | C | |
Dataset 1 | 0.83 | 2.000 | 2.130E-5 | 1.406 | 0.290 | 12.450E-5 | 0.1319 | 0.1378 | 0.8827 | 0.8390 |
Dataset 2 | 1.028 | 1.000 | 0.025 | 0.016 | 0.100 | 0.099 | 0.1100 | 0.0376 | 0.9447 | 0.9927 |
Dataset 3 | 2.000 | 2.000 | 0.570 | 0.463 | 0.690 | 0.790 | 0.1132 | 0.0714 | 0.9147 | 0.9710 |
Dataset 4 | 1.100 | – | 0.500 | – | 0.780 | – | 0.0830 | – | 0.9653 | – |
Dataset 5 | 2.000 | 2.000 | 1.310 | 1.086 | 0.013 | 0.009 | 0.0958 | 0.0651 | 0.9139 | 0.9652 |
Dataset 6 | 2.000 | 2.000 | 1.000 | 1.000 | 0.073 | 0.065 | 0.0560 | 0.0721 | 0.9704 | 0.9570 |
Dataset 7 | 2.000 | – | 1.000 | – | 0.053 | – | 0.0787 | – | 0.9559 | – |
(–): means that the data were not reported.