Table 2
Basic parameters of parallel strings.
Parameter | Value |
---|---|
Length of slip joint | 38.65 m |
The weight of slip joint | 407.78 kN |
Length of riser joint | 16.764 m |
The outer diameter of the riser | 0.5334 m |
Wall of riser | 0.0222 m |
Rotational stiffness of upper flexible joint | 12.9 kN m/° |
Rotational stiffness of lower flexible joint | 92 kN m/° |
The outer diameter of the drill pipe | 0.149 m |
Wall of drill pipe | 0.0105 m |
The height of high-pressure wellhead | 1.75 m |
The weight of high-pressure wellhead | 28.73 kN |
The height of slight-pressure wellhead | 0.99 m |
The weight of slight-pressure wellhead | 13.17 kN |
Length of LMRP and BOP | 17.82 m |
The weight of LMRP and BOP | 1470 kN |
Length of conductor | 83 m |
The outer diameter of the conductor | 0.9144 m |
Wall of conductor | 0.0381 m |
Elastic Modulus of steel | 207 GPa |
Poisson ratio | 0.3 |
LMRP: Lower Marine Riser Package; BOP: Blowout Preventer.