Numerical methods and HPC
Open Access

Table 5

Discrete relative errors between the different schemes. Number of entries (noe) and Newton iterations (NIt).

Scheme NLTPFA NLMPFA AvgMPFA TPFA Box MPFA-O MFD HFV
NLTPFA 0 9.45e-4 4.16e-4 1.31e-2 6.10e-3 1.84e-3 2.51e-3 2.28e-3
NLMPFA 9.45e-4 0 6.61e-4 1.30e-2 5.90e-3 1.17e-3 2.12e-3 1.81e-3
AvgMPFA 4.16e-4 6.61e-4 0 1.32e-2 6.05e-3 1.50e-3 2.30e-3 2.01e-3
TPFA 1.31e-2 1.30e-2 1.32e-2 0 1.60e-2 1.33e-2 1.42e-2 1.40e-2
Box 6.10e-3 5.90e-3 6.05e-3 1.60e-2 0 5.65e-3 4.23e-3 4.74e-3
MPFA-O 1.84e-3 1.17e-3 1.50e-3 1.33e-2 5.65e-3 0 1.59e-3 1.15e-3
MFD 2.51e-3 2.12e-3 2.30e-3 1.42e-2 4.23e-3 1.59e-3 0 6.68e-4
HFV 2.28e-3 1.81e-3 2.01e-3 1.40e-2 4.74e-3 1.15e-3 6.68e-4 0
noe 11886463 11884419 11886463 5974567 23684992 22655815 39802249 39802249
NIt 2 7 1 1 1 1 1 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.